Trade & Wholesale
Electrical Brake Backing Plate
Part No EBP (D)10L 6 options · EBP (D)10L–EBP (A)12R
Style
Size
Side
Quantity
- Add multiple parts — one enquiry, one reply
- Brisbane based, dispatching Australia-wide
- Every part quoted — pricing, lead time & freight
Specifications & part numbers
Electric brake backing plates in Dexter and Alko styles, left- and right-hand, in 10” and 12” sizes. Supplied with bolts and nuts.
| Part No | Description | style | includes |
|---|---|---|---|
| EBP (D)10L | 10” Electrical Backing Plate Dexter style – Left, includes bolts & nuts | Dexter | Bolts & Nuts |
| EBP (D)10R | 10” Electrical Backing Plate Dexter style – Right, includes bolts & nuts | Dexter | Bolts & Nuts |
| EBP (A)10L | 10” Electrical Backing Plate Alko style – Left, includes bolts & nuts | Alko | Bolts & Nuts |
| EBP (A)10R | 10” Electrical Backing Plate Alko style – Right, includes bolts & nuts | Alko | Bolts & Nuts |
| EBP (A)12L | 12” Electrical Backing Plate Alko style – Left, includes bolts & nuts | Alko | Bolts & Nuts |
| EBP (A)12R | 12” Electrical Backing Plate Alko style – Right, includes bolts & nuts | Alko | Bolts & Nuts |
Trade and wholesale enquiries welcome. Request a quote for current pricing and availability — Brisbane based, dispatching Australia-wide.