Trade & Wholesale
Jockey Wheel Replacement Wheel
Part No 92621 6 options · 92621–92620 AL
Size or Type
Quantity
- Add multiple parts — one enquiry, one reply
- Brisbane based, dispatching Australia-wide
- Every part quoted — pricing, lead time & freight
Specifications & part numbers
Replacement wheels to suit jockey wheels, in nylon and solid rubber, from 6” to 10” diameter with a range of widths, hole sizes and fork fitments.
| Part No | Description | Diameter | Material | Hole |
|---|---|---|---|---|
| 92621 | Replacement 6” Nylon Wheel, Ø 13mm hole | 6” | Nylon | Ø 13mm |
| 92621BK | Replacement 6” Rubber Solid wheel, Ø 13mm hole | 6” | Solid Rubber | Ø 13mm |
| 92619 | Replacement 8” x 48mm Solid Rubber Wheel, Hole: 20mm x 52mm (Width: 48mm) | 8” | Solid Rubber | 20mm x 52mm |
| 92619 AL | Replacement 8” x 58mm Solid Rubber Wheel, Hole: 16mm x 64mm (Width: 58mm) | 8” | Solid Rubber | 16mm x 64mm |
| 92620 | Replacement 10” x 77mm Solid Rubber Wheel, Hole: 16mm x 98mm (Width: 77mm; Fork Width: 98mm; Axle: Ø 16mm) | 10” | Solid Rubber | 16mm x 98mm |
| 92620 AL | Replacement 10” x 85mm Solid Rubber Wheel, Hole: 20mm x 105mm (Width: 85mm; Fork Width: 105mm; Axle: Ø 20mm) | 10” | Solid Rubber | 20mm x 105mm |
Trade and wholesale enquiries welcome. Request a quote for current pricing and availability — Brisbane based, dispatching Australia-wide.