Trade & Wholesale
31" Slipper Spring – Dacromet 6mm
Part No 92323G 6 options · 92323G–92329G
Leaves
Quantity
- Add multiple parts — one enquiry, one reply
- Brisbane based, dispatching Australia-wide
- Every part quoted — pricing, lead time & freight
Specifications & part numbers
31" (765mm x 45mm) slipper springs in 6mm thickness with a dacromet finish, sold per piece. Available from 3 to 9 leaf with pair ratings from 600kg to 1450kg; all take a 1/2" shackle bolt.
| Part No | Description | Leaves | Size | Shackle Bolt |
|---|---|---|---|---|
| 92323G | 3 LF – 45mm wide x 6mm x 765mm (Rating (per pair): 600kg; Finish: Dacromet; Sold As: Per piece) | 3 | 45mm wide x 6mm x 765mm | 1/2" |
| 92324G | 4 LF – 45mm wide x 6mm x 765mm (Rating (per pair): 800kg; Finish: Dacromet; Sold As: Per piece) | 4 | 45mm wide x 6mm x 765mm | 1/2" |
| 92325G | 5 LF – 45mm wide x 6mm x 765mm (Rating (per pair): 1000kg; Finish: Dacromet; Sold As: Per piece) | 5 | 45mm wide x 6mm x 765mm | 1/2" |
| 92326G | 6 LF – 45mm wide x 6mm x 765mm (Rating (per pair): 1200kg; Finish: Dacromet; Sold As: Per piece) | 6 | 45mm wide x 6mm x 765mm | 1/2" |
| 92327G | 7 LF – 45mm wide x 6mm x 765mm (Rating (per pair): 1350kg; Finish: Dacromet; Sold As: Per piece) | 7 | 45mm wide x 6mm x 765mm | 1/2" |
| 92329G | 9 LF – 45mm wide x 6mm x 765mm (Rating (per pair): 1450kg; Finish: Dacromet; Sold As: Per piece) | 9 | 45mm wide x 6mm x 765mm | 1/2" |
Trade and wholesale enquiries welcome. Request a quote for current pricing and availability — Brisbane based, dispatching Australia-wide.